1. Relationship between CE Marking and ErP Directive
CE marking and ErP regulations are two core mandatory compliance requirements for lighting products exported to the European Union, which complement each other. The CE mark proves that products meet the basic requirements of relevant EU directives and serves as a compulsory passport for entering the EU market. The ErP (Ecodesign for Energy-Related Products) regulations (EU) 2019/2020 and (EU) 2019/2015 set mandatory energy efficiency rules for lighting products. They specify minimum luminous efficacy, power factor, colour shift and other performance indicators for LED linear lights, and mandate energy label application.
CE marking addresses safety compliance, while ErP focuses on energy efficiency performance. Both are obligatory and indispensable for market access.
2. Applicable Directives & Standards for LED Linear Light CE Certification
表格
| Directive / Standard | Description |
|---|---|
| Low Voltage Directive (LVD) 2014/35/EU | Electrical safety, tested in accordance with EN 60598-1:2021 |
| EN 60598-1:2021 | General safety requirements for luminaires (insulation, temperature rise, mechanical strength, etc.) |
| EN 60598-2-1:2020 | Particular requirements for general fixed luminaires |
| EMC Directive 2014/30/EU | Electromagnetic compatibility (refer to EN 55015:2019+A11:2020) |
| EN IEC 61000-3-2:2019+A1:2021 | Harmonic current limits |
| EN 61000-3-3:2013+A1:2019 | Voltage fluctuations and flicker |
| RoHS 2011/65/EU (amended by 2015/863/EU) | Restriction of ten hazardous substances |
| EN IEC 63000:2018 | Assessment methodology for RoHS technical documentation |
| EN 62471:2008 | Photobiological safety (blue light hazard classification) |
3. ErP Ecodesign & Energy Label Requirements
3.1 Applicable Regulations
- (EU) 2019/2020: Ecodesign regulation for luminaires, covering minimum energy efficiency, standby power limits and product information requirements.
- (EU) 2019/2015: Energy labelling regulation for luminaires, defining A-G energy rating label format (officially enforced since 1 September 2021).
3.2 Key Energy Efficiency Indicators for LED Linear Lights
表格
| Indicator | Requirements |
|---|---|
| Useful luminous efficacy (η) | Generally ≥ 80 lm/W (varies by product category) |
| Power Factor (PF) | PF ≥ 0.9 for rated power > 2 W; PF ≥ 0.4 for rated power ≤ 2 W |
| Colour Rendering Index (Ra) | Ra ≥ 80; Ra ≥ 90 for certain application scenarios |
| Colour maintenance (colour shift) | Δu'v' ≤ 0.012 after 6,000 hours of operation |
| Lumen maintenance | L70 ≥ 25,000 hours for specified product groups |
| Standby power | Standby / network mode power shall comply with regulatory limits |
4. CE + ErP Compliance Application Process
表格
| Phase | Work Content | Reference Lead Time |
|---|---|---|
| ① Product classification | Confirm ErP product category for linear lights | 1~2 working days |
| ② Test sample preparation | Prepare 4~6 units with full accessories and user manuals | 1 week |
| ③ LVD safety testing | Complete full electrical safety tests per EN 60598-1 and relevant standards | 3~4 weeks |
| ④ EMC testing | Radiated & conducted disturbance, harmonic current, flicker tests | 2~3 weeks (can be conducted in parallel) |
| ⑤ Photometry & energy efficiency testing | Test luminous flux, efficacy, colour temperature, CRI, colour shift and lifetime | 2~3 weeks |
| ⑥ RoHS compliance | Submit hazardous substance test reports or supplier declarations | 2~4 weeks |
| ⑦ Technical documentation compilation | Integrate test reports, Declaration of Conformity (DoC) and user manuals | 1 week |
| ⑧ EPREL registration | Register product data in the EU European Product Registry for Energy Labelling | 3~5 working days |
| ⑨ Energy label production | Generate and print energy labels based on EPREL registration data | 3 working days |
5. Compliance Design Guidelines for LED Linear Lights
- Driver design: Adopt constant-current drivers with high power factor (PF ≥ 0.95) and low standby power.
- LED selection: Use LED chips with high lumen maintenance (L70B50 ≥ 30,000 h) and low colour shift.
- Thermal design: Optimize aluminium profile structure to keep LED junction temperature within rated range.
- Enclosure material: Transparent PC, PMMA and other materials shall pass glow-wire and flammability tests.
- Ingress protection: Products for outdoor or humid environments shall achieve IP65 or above.
- Marking requirements: Nameplate shall clearly indicate rated voltage, power, IP rating, energy class and manufacturer details.
Disclaimer This article is for reference only and does not constitute certification commitment or legal advice. All operations shall comply with the latest official EU regulations and standards.


